Gørløse EKGL 09-07-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
CL N.N (856) (payed by N.N (856)) Details
KI N.N (893) / N.N (142) (payed by N.N (893)) Details
CL N.N (855) (payed by N.N (855)) Details
CL N.N (856) (payed by N.N (856)) Details
KI N.N (893) / N.N (142) (payed by N.N (893)) Details
CL N.N (856) (payed by N.N (856)) Details
KI N.N (893) / N.N (142) (payed by N.N (893)) Details
CL N.N (771) (payed by N.N (771)) Details
KI N.N (888) / N.N (142) (payed by N.N (888)) Details
1 - 5 1:22 - N.N (871) / N.N (772) (payed by N.N (871)) 10:10 X Details
6 0:44 KI N.N (893) / N.N (590) (payed by N.N (893)) 10:25 X Details
OD N.N (877) (payed by N.N (877)) 10:25 Details
7 0:06 CL N.N (855) (payed by N.N (855)) 10:34 Details
8 0:16 OD N.N (877) (payed by N.N (877)) 10:48 X Details
9 0:24 CL N.N (855) (payed by N.N (855)) 10:50 Details
10 0:07 CL N.N (856) (payed by N.N (856)) 11:34 Details
11 0:14 KI N.N (888) / N.N (142) (payed by N.N (888)) 11:44 X Details
12 0:12 OD N.N (877) (payed by N.N (877)) 11:53 X Details
13 0:11 CL N.N (856) (payed by N.N (856)) 11:54 Details
14 0:23 KI N.N (894) / N.N (142) (payed by N.N (894)) 12:22 X Details
15 0:15 CL N.N (856) (payed by N.N (856)) 12:24 Details
16 0:14 CL N.N (855) (payed by N.N (855)) 12:46 Details
17 0:05 KI N.N (774) / N.N (590) (payed by N.N (774)) 12:59 Details
18 0:09 CL N.N (856) (payed by N.N (856)) 13:14 Details
19 0:11 KI N.N (894) / N.N (590) (payed by N.N (894)) 13:25 X Details
20 0:12 CL N.N (856) (payed by N.N (856)) 13:34 Details
21 0:25 KI N.N (894) / N.N (590) (payed by N.N (894)) 13:52 X Details
22 0:03 CL N.N (856) (payed by N.N (856)) 14:07 Details
23 0:10 CL N.N (856) (payed by N.N (856)) 14:26 Details
24 0:18 KI N.N (893) / N.N (142) (payed by N.N (893)) 14:36 X Details
KI N.N (893) / N.N (142) (payed by N.N (893)) 14:36 Details
25 0:16 CL N.N (771) (payed by N.N (771)) 14:45 Details
26 0:00 KI N.N (774) / N.N (142) (payed by N.N (774)) 15:05 Details
27 0:15 CL N.N (771) (payed by N.N (771)) 15:15 Details
28 0:10 KI N.N (888) / N.N (590) (payed by N.N (888)) 15:30 X Details
29 0:17 CL N.N (858) (payed by N.N (858)) 15:43 Details
30 0:19 KI N.N (893) / N.N (142) (payed by N.N (893)) 15:58 X Details
31 0:13 KI N.N (888) / N.N (142) (payed by N.N (888)) 16:33 X Details

S: 5 (1) / A: 10 / W: 16

Editing is restricted after 48 hours.


Plane Logbooks 09-07-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
- N.N (871) S 5 1:22
CL N.N (771) W 2 0:31
CL N.N (856) W 7 1:09
CL N.N (855) W 3 0:45
CL N.N (858) W 1 0:17
KI N.N (774) W 2 0:06
KI N.N (893) A 3 1:22
KI N.N (894) A 2 0:34
KI N.N (894) W 1 0:25
KI N.N (888) A 3 0:38
OD N.N (877) A 2 0:29
Plane Co-Pilot Count Duration
- N.N (772) S 5 1:22
KI N.N (590) A 3 1:06
KI N.N (590) W 2 0:30
KI N.N (142) A 5 1:29
KI N.N (142) W 1 0:00
Plane (total) Count Duration
- S 5 1:22
CL W 13 2:44
KI A 8 2:36
KI W 3 0:31
OD A 2 0:29
Total 31 7:43

Pilot Logbooks 09-07-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (771) CL W 2 0:31
N.N (877) OD A 2 0:29
N.N (856) CL W 7 1:09
N.N (774) KI W 2 0:06
N.N (893) KI A 3 1:22
N.N (894) KI A 2 0:34
N.N (894) KI W 1 0:25
N.N (871) - S 5 1:22
N.N (888) KI A 3 0:38
N.N (855) CL W 3 0:45
N.N (858) CL W 1 0:17
Co-Pilot Plane Count Duration
N.N (590) KI A 3 1:06
N.N (590) KI W 2 0:30
N.N (142) KI A 5 1:29
N.N (142) KI W 1 0:00
N.N (772) - S 5 1:22

Statistics for 2022 Statistics for juli